Brand | ASUS |
---|---|
Series | VivoBook |
Model | K413EQ-PH55 |
Part Number | 90NB0RKF-M00940 |
Color | Indie Black |
---|---|
Operating System | Windows 10 Home 64-bit |
CPU | Intel Core i5-1135G7 2.40 GHz |
Screen | 14″ FHD |
Memory | 8 GB DDR4 |
Storage | 512 GB PCIe SSD |
Graphics Card | NVIDIA GeForce MX350 |
Video Memory | 2 GB GDDR5 |
Dimensions (W x D x H) | 12.80″ x 8.50″ x 0.70″ |
Weight | 3.10 lbs. |
Other Features | Fingerprint reader |
CPU Type | Intel Core i5 11th Gen |
---|---|
CPU Speed | 1135G7 (2.40 GHz) |
Core Name | Tiger Lake |
Turbo Frequency | Up to 4.20 GHz |
Number of Cores | Quad-core Processor |
CPU L3 Cache | 8 MB |
Screen Size | 14.0″ |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Color Gamut | 45% NTSC |
LCD Features | 250 nits, 16:9, Anti-glare, NTSC: 45% |
Operating System | Windows 10 Home 64-bit
🙋♀️Microsoft Windows 10 Pro Upgrade
👉check ABS/Helix computers with Windows 10 Pro
|
---|
GPU/VPU | NVIDIA GeForce MX350 |
---|---|
Video Memory | 2 GB |
Graphic Type | Dedicated Card |
SSD | 512 GB PCIe |
---|---|
HDD | No |
Memory | 8 GB |
---|---|
Memory Spec | 8 GB onboard |
Memory Slot (Available) | 0 |
Optical Drive Type | No |
---|
WLAN | Wi-Fi 6 (Gig+) (802.11ax) |
---|---|
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 (Dual band) 2×2 |
USB | 1 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C 2 x USB 2.0 Type-A |
---|---|
HDMI | 1 x HDMI |
Audio Ports | 1 x 3.5mm Combo Audio Jack |
Keyboard | Backlit Chiclet Keyboard |
---|---|
Backlit Keyboard | Backlit |
Webcam | 720p HD camera, Without privacy shutter |
Card Reader | Micro SD |
Style | Thin and Light |
---|---|
Type | Home / Personal |
Usage | Consumer |
Battery | 42 WHrs, 3S1P, 3-cell Li-ion |
---|---|
Battery Life | Up to 11 hours local video playback |
Dimensions (W x D x H) | 12.80″ x 8.50″ x 0.70″ |
---|---|
Weight | 3.10 lbs. |
Valoraciones
No hay valoraciones aún.